Glossary
When it comes to library security there seems to be a variety of phrases and acronyms in use. Below is everything we could think of but if you can add to the list please let us know!| WORD | MEANING | ALSO KNOWN AS |
|---|---|---|
| Antenna | The equipment placed by the doors which alarm when an unauthorised item is removed | Barriers Gates Frames Security System |
| BDS | Book Detection System | EAS Security System |
| By Pass | Mode of operation where the item is always activated | |
| Deactivation | The disarming of the security element | Desensitise Discharge Issue |
| EAS | Electronic Article Surveillance | BDS Security System |
| EM | Electromagnetic | |
| Full Circulation | Mode of operation where the item is deactivated on issue and reactivated on return | |
| Gates | Entrance and exit gates installed to help the flow of traffic within the library | |
| Label | The paper security label which is placed in or on your item | Trigger Tag |
| LMS | Library Management Software | Stock Management System |
| People Counter | Piece of equipment that counts people as they pass it | Footfall Counter Beam Counter |
| RF | Radio Frequency | |
| RFID | Radio Frequency Identification | |
| Reactivation | The re-arming of the security element | Resensitise |
| Scanner | Piece of equipment that reads the barcode |

